Demo: a sample company's packaging
This is PackTrack's sample file, processed. The material is a suggestion the user reviews. The demo is read-only and nothing is saved.
Kilograms by material
| Material | Consumer kg | Business kg | Total kg |
|---|---|---|---|
| Paper / board | 14 | 9 | 23 |
| Glass | 9 | 0 | 9 |
| Ferrous metal | 1 | 0 | 1 |
| Plastic | 11 | 0 | 11 |
| Aluminium | 1 | 0 | 1 |
| Unknown | 4 | 0 | 4 |
Rinki takes whole kilograms; 0.5 kg is the smallest reportable amount and rounds up to one kilogram. Source: Rinki instructions, in Finnish. The jar lid has its own row because parts of another material that come off by hand are reported separately.
Rows
| SKU | Description | Qty | g / unit | Material | Packaging | kg |
|---|---|---|---|---|---|---|
| BOX-A4-100 | Aaltopahvilaatikko A4 100kpl | 50 | 180 | Paper / board | business | 9 |
| BOTTLE-PET-500 | PET-juomapullo 500ml | 200 | 28 | Plastic | consumer | Deposit beverage packaging (Palpa) |
| CAN-ALU-330 | Alumiinitölkki 330ml | 500 | 15 | Aluminium | consumer | Deposit beverage packaging (Palpa) |
| JAR-GLASS-250 | Lasipurkki 250ml | 80 | 110 | Glass | consumer | 8.8 |
| LID-STEEL-63 | Kierrekansi 63 mm (teräs) | 80 | 10 | Ferrous metal | consumer | 0.8 |
| PALLET-WOOD-EUR | EUR-lava (uusiokäyttö) | 10 | 25,000 | Wood | business | Reused (not reported) |
| BAG-LDPE-S | LDPE-muovipussi pieni | 1000 | 5 | Plastic | consumer | 5 |
| SLEEVE-PAPER | Paperinen tuotelahus | 300 | 12 | Paper / board | consumer | 3.6 |
| TRAY-PP | PP-muovialusta | 150 | 40 | Plastic | consumer | 6 |
| FOIL-ALU | Alumiinifolio kääre | 400 | 3 | Aluminium | consumer | 1.2 |
| CARTON-FBB | Kartonkikotelo FBB | 220 | 45 | Paper / board | consumer | 9.9 |
| MIX-UNKNOWN | Sekapaketti demo SKU | 25 | 90 | Unknown | consumer | 2.25 |
| SHIP-MAILER | Kirjekuori pehmuste | 60 | 35 | Unknown | consumer | 2.1 |
Signed in, you can correct rows, split 2026 data into the two periods, see the light and detailed form fee estimate and download the preparation file.